ecoregion.pmtiles
URL: https://data.source.coop/cboettig/ecoregion/ecoregion.pmtiles
Dataset description:
Cloud-optimized versions of Global terrestrial ecoregions from the World Wildlife Fund (WWF), based on the landmark Olson et al. (2001) classification. The dataset delineates 847...
Source: WWF Terrestrial Ecoregions of the World (2017)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 17, 2026 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 29f14f43-ab32-4924-bacf-d5dd840e2293 |
| Package id | 0e52bc25-b552-50f7-a194-e66b9afb90a3 |
| Position | 2 |
| Size | 2.2 GiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |