PADUS3_0Geopackage.gpkg
URL: https://data.source.coop/cboettig/pad-us-3/PADUS3_0Geopackage.gpkg
Dataset description:
U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2022, Protected Areas Database of the United States (PAD-US) 3.0: U.S. Geological Survey data release,...
Source: United States Protected Areas Database (PAD-US) 3.0
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 1, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GPKG |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | a9e49e8c-f269-4ae2-aa33-4b34ee24d846 |
| Package id | a77e7bf9-f733-5a6b-9a4b-f4678c3fa3fb |
| Position | 0 |
| Size | 3.8 GiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |