US_County_Boundaries.geojson
URL: https://data.source.coop/cboettig/us-boundaries/US_County_Boundaries.geojson
Dataset description:
No Description Provided
Source: US Political Boundaries, Including Domestic Sovereign Nations (Federally-Recognized Tribes)
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 26, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GeoJSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5a38155a-f26b-4736-b1b1-21d66b61555c |
| Package id | a9762289-62db-51e8-9852-18f577956262 |
| Position | 1 |
| Size | 346 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |