Canada_municipality_daily_insolation.csv
datastore ErrorURL: https://data.source.coop/ecovoice/canada-solar-maps/Canada_municipality_daily_insolation.csv
Dataset description:
This repository gives estimates of the electricity that can be generated by grid-connected photovoltaic systems across different regions and municipalities in Canada.
Source: Canada Solar Maps
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 14, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | CSV |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | cc78aef7-43e9-4cdf-91d0-c995728e5f2f |
| Package id | 706067ec-bc5f-5940-9d27-75651bdd7da6 |
| Position | 0 |
| Size | 3.1 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |