czech.pmtiles
URL: https://data.source.coop/fiboa/czech/czech.pmtiles
Dataset description:
Czech offers open data sets for fields as part of the implementation of the Inspire directive. This dataset represents the Crop Fields (Plodiny).
Source: Czech crop fields
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 16, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 427fa794-bd37-4563-a4be-df663a5654e3 |
| Package id | 64245d93-8bf0-596f-aa22-1468a20b3c76 |
| Position | 3 |
| Size | 142.8 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |