es_an.pmtiles
URL: https://data.source.coop/fiboa/es-an/es_an.pmtiles
Dataset description:
Sigpac Andalucía SIGPAC is the Geographic Information System for the Identification of Agricultural Plots , created through collaboration between the Spanish Agricultural Guarantee Fund...
Source: Spain Andalusia Crop fields
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 25, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | d3fab521-387c-4ad5-a5b6-f44c5d2308ed |
| Package id | 820ee02e-cae7-51db-9ea3-48080ea1fe10 |
| Position | 3 |
| Size | 544 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |