es_ar.pmtiles
URL: https://data.source.coop/fiboa/es-ar/es_ar.pmtiles
Dataset description:
Geographic Information System (SIGPAC) updated and coordinated with the land registry that allows the geographical identification of plots declared by farmers in any aid scheme related to...
Source: SIGPAC - Sistema de Información Geográfica de la Política Agrícola común (ejercicio actual)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 25, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7a27a250-22b3-4a08-a80b-2bacc5465469 |
| Package id | 7e032873-39f8-5473-90c6-20e7da101d35 |
| Position | 3 |
| Size | 679.7 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |