es_cn.pmtiles
URL: https://data.source.coop/fiboa/es-cn/es_cn.pmtiles
Dataset description:
The Canary Islands Crop Map is a cartographic dataset developed by the Department of Agriculture, Livestock, Fisheries and Water of the Government of the Canary Islands, to understand the...
Source: Spain Canary Islands Crop fields
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 27, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 91f485cf-29aa-484b-abcf-5bec11b54b4b |
| Package id | 37886c8a-17a0-52f7-8f65-01009fc79a5d |
| Position | 3 |
| Size | 46 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |