es_pv.pmtiles
URL: https://data.source.coop/fiboa/es-pv/es_pv.pmtiles
Dataset description:
SIGPAC, the geographic information system for the identification of agricultural plots, is the system that farmers and ranchers must use to apply for community aid related to the area....
Source: Spain Basque Country Crop Fields
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 25, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | b76abbcc-611d-488b-8076-4e3e4b299205 |
| Package id | 4345777d-3e11-5a53-ad65-8e544cae8678 |
| Position | 3 |
| Size | 57.7 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |