france_eurocrops_2018.pmtiles
URL: https://data.source.coop/fiboa/france-ec/france_eurocrops_2018.pmtiles
Dataset description:
Provides ca. 9,500,000 official field boundaries of France for 2018. It has been converted to a fiboa GeoParquet file from the Eurocrops Shapefile that provides crop classification values...
Source: Field Boundaries for France, provided by Eurocrops
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 14, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 9344caf8-1825-4539-9936-7ca3b8149c7c |
| Package id | 51b04464-e750-5d6c-8a23-648b45759bfa |
| Position | 1 |
| Size | 1 GiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |