ireland.pmtiles
URL: https://data.source.coop/fiboa/ireland/ireland.pmtiles
Dataset description:
Ireland INSPIRE Geospatial aid application (GSAA) dataset. This data represents the outline shape of LPIS parcels as claimed under area based schemes. The dataset includes the crops...
Source: Ireland Crop Fields
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 3ef5d89a-1879-410a-8b5b-42e8bd5b40bb |
| Package id | a438f3cf-c206-5f62-9fff-fdbd6b45d4b5 |
| Position | 3 |
| Size | 155.1 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |