us_ca_scm.pmtiles
URL: https://data.source.coop/fiboa/us-ca-scm/us_ca_scm.pmtiles
Dataset description:
For many years, the California Department of Water Resources (DWR) has collected land use data throughout the state and used this information to develop water use estimates for statewide...
Source: California Statewide Crop Mapping
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | d6da9a2a-4966-4772-b7f1-58f7815bee36 |
| Package id | 7c1a23f8-ab24-5f70-ac6b-6e040e400328 |
| Position | 3 |
| Size | 63.9 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |