us_usda_cropland.pmtiles
URL: https://data.source.coop/fiboa/us-usda-cropland/us_usda_cropland.pmtiles
Dataset description:
The Crop Sequence Boundaries (CSB) developed with USDA's Economic Research Service, produces estimates of field boundaries, crop acreage, and crop rotations across the contiguous United...
Source: USDA Crop Sequence Boundaries
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | d97f16b5-2e7b-46a1-8d48-a1fbd77aedcb |
| Package id | b740dea7-0c99-53a9-be81-40ebb19a0a22 |
| Position | 3 |
| Size | 929.2 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |