WB_GAD_ocean_mask_equal_area.geojson
URL: https://data.source.coop/geographyis/wb-gad/WB_GAD_ocean_mask_equal_area.geojson
Dataset description:
High resolution, World Bank-approved administrative boundaries. Includes Admin 0, 1, 2, Non-Determined Legal Status Areas (NDLSA), and an ocean mask. An Admin 0 line file (for...
Source: World Bank Global Administrative Boundaries
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 2, 2025 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GeoJSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 50bca6c5-2266-426c-a4a0-ece7f373cff3 |
| Package id | 807694b1-3cb8-57dd-b034-b2aa534dd92b |
| Position | 11 |
| Size | 167.5 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |