WB_GAD_ADM0_complete.geojson
URL: https://data.source.coop/geographyis/wb-gad/WB_GAD_ADM0_complete.geojson
Dataset description:
High resolution, World Bank-approved administrative boundaries. Includes Admin 0, 1, 2, Non-Determined Legal Status Areas (NDLSA), and an ocean mask. An Admin 0 line file (for...
Source: World Bank Global Administrative Boundaries
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 2, 2025 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GeoJSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 68b98286-9a4e-4e54-878c-c9767209c9e5 |
| Package id | 807694b1-3cb8-57dd-b034-b2aa534dd92b |
| Position | 3 |
| Size | 165.7 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |