README.md
URL: https://data.source.coop/kerner-lab/fields-of-the-world-belgium/README.md
Dataset description:
This dataset is a subset of the dataset obtained from the Agriculture and Sea Fisheries Agency of Belgium. The subset was created for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Belgium
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | fafe8f4a-34f4-44c2-993f-871ca7c8442a |
| Package id | 33646ac2-e273-5bcf-81f6-9f4088a47183 |
| Position | 0 |
| Size | 1.5 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |