boundaries_cambodia_2021.parquet
URL: https://data.source.coop/kerner-lab/fields-of-the-world-cambodia/boundaries_cambodia_2021.parquet
Dataset description:
This dataset contains the same polygons from AI4SmallFarms by the University of Twente Research Information. It was adapted for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Cambodia
View Parquet files in a tabular format.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8d602714-6b45-4c0b-bed8-cf228854b053 |
| Package id | 08a68844-6df0-5d7f-9883-94193cfcb55d |
| Position | 1 |
| Size | 18.3 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |