README.md
URL: https://data.source.coop/kerner-lab/fields-of-the-world-germany/README.md
Dataset description:
This is a subset of the dataset obtained from the Fusion Competition. It was adapted for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Germany
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 11593f0d-bded-4901-a86d-f891e52d8015 |
| Package id | 1e3f3c6e-605e-5816-856e-668db08b626c |
| Position | 0 |
| Size | 909 bytes |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |