README.md
URL: https://data.source.coop/kerner-lab/fields-of-the-world-india/README.md
Dataset description:
This dataset contains the same polygons from "Unlocking large-scale crop field delineation in smallholder farming systems with transfer learning and weak supervision" paper. It was...
Source: Fields of The World: Field Boundaries for India
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 546ccdb7-113b-4494-9be2-4d1385f0f355 |
| Package id | 017b8bc3-a5a0-5499-bdf0-cbd7d15db140 |
| Position | 0 |
| Size | 1.1 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |