boundaries_luxembourg_2022.parquet
Dataset description:
This dataset is a subset of the dataset obtained from the Agricultural Technical Services Administration. The subset was created for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Luxembourg
View Parquet files in a tabular format.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5651b06d-5bcd-4a86-b9e2-6542338d80f2 |
| Package id | a3954b5a-2f5a-57b6-b0b4-91f4e68a960f |
| Position | 1 |
| Size | 15.4 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |