boundaries_netherlands_2022.parquet
Dataset description:
This dataset is a subset of the dataset obtained from the Netherlands Enterprise Agency. The subset was created for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Netherlands
View Parquet files in a tabular format.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | f5b51776-904e-4495-a80d-65ced8bf5857 |
| Package id | 0325840d-7c2e-53f2-a78f-e83b3a025a7d |
| Position | 1 |
| Size | 20.6 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |