README.md
URL: https://data.source.coop/kerner-lab/fields-of-the-world-spain/README.md
Dataset description:
This dataset is a subset of the dataset obtained from the SIGPAC Nevarra. The subset was created for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Spain
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | f367ee68-4d2c-4b69-94c7-8c210e334843 |
| Package id | 3bc3e295-92cb-5e4a-a2c0-98ee3a7d9bcd |
| Position | 0 |
| Size | 910 bytes |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |