README.md
URL: https://data.source.coop/kerner-lab/fields-of-the-world/README.md
Dataset description:
Fields of The World (FTW) is a comprehensive benchmark dataset designed to enhance the development of machine learning models for instance segmentation of agricultural field boundaries....
Source: Fields of The World (FTW)
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 24, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1fa753f3-e971-4d3a-b97c-d8f865d38732 |
| Package id | f4cecce8-6e3f-5b35-b001-e1d7449f87e4 |
| Position | 0 |
| Size | 15.8 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |