README.md
URL: https://data.source.coop/malariaatlas/tcb/README.md
Dataset description:
Tasselled Cap Brightness derived from MODIS MCD43D62, MCD43D63, MCD43D64, MCD43D65, MCD43D66, MCD43D67 and MCD43D68 v6.1 products.
Source: Tasselled Cap Brightness
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 5, 2026 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | ee757a6a-9814-4703-87fd-f0c94b71ef7b |
| Package id | 37d4add4-1005-53c1-b1a4-89957a8d0214 |
| Position | 1 |
| Size | 2 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |