README.md
URL: https://data.source.coop/planet/agroforestry-individual-tree-detection-india/README.md
Dataset description:
This dataset supports individual tree-crown object detection from high-resolution geospatial image chips in agroforestry and agricultural settings in India. Each release includes GeoTIFF...
Source: Agroforestry Individual Tree Detection (India, GeoTIFF + COCO)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 11, 2026 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 230409ec-d762-49eb-96ed-fcfcc4e4b9e9 |
| Package id | ff38fc54-adf4-595b-a05f-848bb2ac311d |
| Position | 2 |
| Size | 1.6 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |