croissant.json
URL: https://data.source.coop/planet/agroforestry-tree-species-identification-india/croissant.json
Dataset description:
This open dataset supports individual tree species identification in agroforestry settings using multimodal remote-sensing and tree-level metadata. Each example corresponds to a single...
Source: Agroforestry Tree Species Identification (India, Multimodal)
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2026 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | JSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 4eb8e7a4-5242-4ffa-9b13-59fbf66236fb |
| Package id | 39e6e40a-cc65-59b4-b640-1f2e69d97384 |
| Position | 3 |
| Size | 15.8 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |