nga.pmtiles
URL: https://data.source.coop/smartmaps/h3ys-worldpop/nga.pmtiles
Dataset description:
WorldPop Population Counts / Unconstrained individual countries 2000-2020 (originally 100m resolution) aggregated in H3 and packed in PMTiles.
Source: H3YS WorldPop
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 16, 2025 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 6036cbf1-c13c-47b6-a031-48faa7773884 |
| Package id | 8b0af775-a085-5887-8d3b-76913f77c197 |
| Position | 6 |
| Size | 28 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |