feature_0091.geojson
URL: https://data.source.coop/stanford/sar-moisture-conent/feature_0091.geojson
Dataset description:
This data contains manually collected live fuel moisture measurements in the western United States and remotely-sensed variables.
Source: Western USA Live Fuel Moisture
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2021 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GeoJSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | add10c4a-a9aa-458a-82f9-49b396f2c997 |
| Package id | 372fecfd-39d9-535f-aecc-c8771f291007 |
| Position | 92 |
| Size | 3.6 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |