world_cereals_scaled_final_all.geoparquet
URL: https://data.source.coop/streambatch/worldcereal/world_cereals_scaled_final_all.geoparquet
Dataset description:
The ESA WorldCereal dataset consists of farm point locations generated from 10m resolution global crop type maps (classification masks) covering maize, winter cereals and spring cereals....
Source: ESA WorldCereal
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2023 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GEOPARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 85dae349-32d5-47d9-a201-f5019af33700 |
| Package id | 52c80a47-faa1-50b8-8575-5b362c589cfd |
| Position | 1 |
| Size | 95.3 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |