france_eurocrops_2018_fiboa.parquet
URL: https://data.source.coop/fiboa/france-ec/france_eurocrops_2018_fiboa.parquet
Dataset description:
Provides ca. 9,500,000 official field boundaries of France for 2018. It has been converted to a fiboa GeoParquet file from the Eurocrops Shapefile that provides crop classification values...
Source: Field Boundaries for France, provided by Eurocrops
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 6, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e0ba09b6-08e8-4f25-bfa9-6cd0a4f3de22 |
| Package id | 51b04464-e750-5d6c-8a23-648b45759bfa |
| Position | 2 |
| Size | 2.1 GiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |