ireland.parquet
URL: https://data.source.coop/fiboa/ireland/ireland.parquet
Dataset description:
Ireland INSPIRE Geospatial aid application (GSAA) dataset. This data represents the outline shape of LPIS parcels as claimed under area based schemes. The dataset includes the crops...
Source: Ireland Crop Fields
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 10, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b84633e2-aa6c-4676-a6f6-4c2f5319f5aa |
| Package id | a438f3cf-c206-5f62-9fff-fdbd6b45d4b5 |
| Position | 2 |
| Size | 613 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |