boundaries_germany_2018_2019.parquet
URL: https://data.source.coop/kerner-lab/fields-of-the-world-germany/boundaries_germany_2018_2019.parquet
Dataset description:
This is a subset of the dataset obtained from the Fusion Competition. It was adapted for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Germany
View Parquet files in a tabular format.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e4ccacc9-bf9b-4214-b569-d2de986d8f20 |
| Package id | 1e3f3c6e-605e-5816-856e-668db08b626c |
| Position | 1 |
| Size | 5.7 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |