boundaries_spain_2020.parquet
URL: https://data.source.coop/kerner-lab/fields-of-the-world-spain/boundaries_spain_2020.parquet
Dataset description:
This dataset is a subset of the dataset obtained from the SIGPAC Nevarra. The subset was created for inclusion in the Fieldscapes project.
Source: Fields of The World: Field Boundaries for Spain
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PARQUET |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 69cdd077-3274-468c-bcaf-989d13de764f |
| Package id | 3bc3e295-92cb-5e4a-a2c0-98ee3a7d9bcd |
| Position | 1 |
| Size | 88.8 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |