field_boundaries.pmtiles
URL: https://data.source.coop/planet/eu-field-boundaries/field_boundaries.pmtiles
Dataset description:
A vector dataset of Field Boundaries, automatically delineated from Sentinel-2 satellite imagery from May-June 2022.
Source: Agricultural Field Boundaries over EU
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2024 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | PMTILES |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | bbd30798-d8f6-4a6b-ab49-35e47ed319b4 |
| Package id | edcae52d-2d45-5804-a1d1-54e827c1742e |
| Position | 4 |
| Size | 13.3 GiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |