colombia.gpkg
Dataset description:
This dataset contains GPS-located land-cover samples that can be used to train and validate AI models that generate detailed, accurate maps, with a focus on coffee and cocoa production...
Source: Sample Earth — Tree Crop Reference Dataset — (Colombia, Ghana)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | GPKG |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 02d70d95-bd55-4502-9a9f-e46fb733d4fa |
| Package id | 453b3292-27fe-565f-82f5-8a67bae6e3e4 |
| Position | 1 |
| Size | 12 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |