README.md
URL: https://data.source.coop/alliance-bioversity-international-ciat/sample-earth-2026-co-gh/README.md
Dataset description:
This dataset contains GPS-located land-cover samples that can be used to train and validate AI models that generate detailed, accurate maps, with a focus on coffee and cocoa production...
Source: Sample Earth — Tree Crop Reference Dataset — (Colombia, Ghana)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 23, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | MD |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 033a90e2-2a01-4014-aff5-81e7b20b9224 |
| Package id | 453b3292-27fe-565f-82f5-8a67bae6e3e4 |
| Position | 0 |
| Size | 11.4 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |