qgis_preview.qgz
Dataset description:
This dataset contains GPS-located land-cover samples that can be used to train and validate AI models that generate detailed, accurate maps, with a focus on coffee and cocoa production...
Source: Sample Earth — Tree Crop Reference Dataset — (Colombia, Ghana)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | QGZ |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 03b12e29-b8d5-4182-a7c5-302f03c218ab |
| Package id | 453b3292-27fe-565f-82f5-8a67bae6e3e4 |
| Position | 3 |
| Size | 67.5 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |