br-17E-243N-crop-labels-test-2019.geojson
URL: https://data.source.coop/esa/fusion-competition/br-17E-243N-crop-labels-test-2019.geojson
Dataset description:
This dataset contains ground reference crop type labels and multispectral and synthetic aperture radar (SAR) imagery from multiple satellites in an area located in Brandenburg, Germany...
Source: Fusion Competition
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2022 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | GeoJSON |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 68f3b23a-4692-4748-8e32-f4ebf1080fc1 |
| Package id | 38c09e3e-d01b-5313-9fe6-e7fe83970408 |
| Position | 5 |
| Size | 7.9 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |