Crops_GT_Western_Cape_Doc.pdf
URL: https://data.source.coop/esa/fusion-competition/Crops_GT_Western_Cape_Doc.pdf
Dataset description:
This dataset contains ground reference crop type labels and multispectral and synthetic aperture radar (SAR) imagery from multiple satellites in an area located in Brandenburg, Germany...
Source: Fusion Competition
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 28, 2021 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | c2501083-8529-45cd-865a-06912c72b58c |
| Package id | 38c09e3e-d01b-5313-9fe6-e7fe83970408 |
| Position | 3 |
| Size | 169 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |