Planet_fusion_specification_March_2021.pdf
URL: https://data.source.coop/esa/fusion-competition/Planet_fusion_specification_March_2021.pdf
Dataset description:
This dataset contains ground reference crop type labels and multispectral and synthetic aperture radar (SAR) imagery from multiple satellites in an area located in Brandenburg, Germany...
Source: Fusion Competition
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 29, 2021 |
| Metadata last updated | June 18, 2026 |
| Created | June 18, 2026 |
| Format | |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | db26ffb1-8f7e-4a17-97b6-28e4b7f0cd70 |
| Package id | 38c09e3e-d01b-5313-9fe6-e7fe83970408 |
| Position | 4 |
| Size | 17.5 MiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |