sample-earth-tree-crops.jpg
Dataset description:
This dataset contains GPS-located land-cover samples that can be used to train and validate AI models that generate detailed, accurate maps, with a focus on coffee and cocoa production...
Source: Sample Earth — Tree Crop Reference Dataset — (Colombia, Ghana)
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2026 |
| Metadata last updated | July 1, 2026 |
| Created | July 1, 2026 |
| Format | JPEG |
| License | Other (Public Domain) |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3f2ad08a-da77-40d0-aab5-f60994c30a20 |
| Package id | 453b3292-27fe-565f-82f5-8a67bae6e3e4 |
| Position | 4 |
| Size | 237.1 KiB |
| State | active |
| ID | |
| Hash | |
| Same as | |
| Subresources |